Instant Phone Number Lookup – Sweden
Sweden Phone Number Lookup
A number information and spam reporting service to help identify unknown callers.
Identify the country and telecom operator using publicly available, non-personal reference data.
How Sweden Phone Numbers Work
Phone numbers in Sweden follow a standardized format regulated by national telecom authorities. All Swedish phone numbers use the international country code +46.
Telecom Operators in Sweden
Sweden has multiple mobile network operators.
Major operators include Telia, 3, Net 1, SWEDEN, Sweden 3G, Telenor, Tele2, Telenor, Com4, Spring Mobil, ComHem AB, Lycamobile, Bredband2 Företag AB, Tele2 Sverige AB, Sierra Wireless Sweden AB, 42 Telecom AB, Gotanet, Generic Mobile Systems Sweden AB, Vectone Mobile, Sierra Wireless Messaging AB, MobiSir, EuTel AB, Infobip Limited (UK), Sweden 2G, Monty UK Global Ltd, Twilio Sweden AB, GlobeTouch AB, LINK Mobile A/S, Mercury International Carrier Services AB, NextGen Mobile Ltd., RebTel Network AB, Compatel Limited, Mobile Arts AB, Trafikverket centralfunktion IT, 42 Telecom LTD, interactive digital media GmbH, Sinch Sweden AB, Voxbone, Primlight AB, Netmore Group AB, Telenor Sverige AB, Telenor Connexion AB, MobiWeb Ltd., Telenabler AB, Spirius AB, Viahub, Viatel Sweden AB, Tismi BV, Telia Sverige AB, Västra Götalandsregionen, MessageBird B.V., FTS.
| Telecom Operator | MCC | MNC |
|---|---|---|
| Telia | 240 | 01 |
| 3 | 240 | 02 |
| Net 1 | 240 | 03 |
| SWEDEN | 240 | 04 |
| Sweden 3G | 240 | 05 |
| Telenor | 240 | 06 |
| Tele2 | 240 | 07 |
| Telenor | 240 | 08 |
| Com4 | 240 | 09 |
| Spring Mobil | 240 | 10 |
| ComHem AB | 240 | 11 |
| Lycamobile | 240 | 12 |
| Bredband2 Företag AB | 240 | 13 |
| Tele2 Sverige AB | 240 | 14 |
| Sierra Wireless Sweden AB | 240 | 15 |
| 42 Telecom AB | 240 | 16 |
| Gotanet | 240 | 17 |
| Generic Mobile Systems Sweden AB | 240 | 18 |
| Vectone Mobile | 240 | 19 |
| Sierra Wireless Messaging AB | 240 | 20 |
| MobiSir | 240 | 21 |
| EuTel AB | 240 | 22 |
| Infobip Limited (UK) | 240 | 23 |
| Sweden 2G | 240 | 24 |
| Monty UK Global Ltd | 240 | 25 |
| Twilio Sweden AB | 240 | 26 |
| GlobeTouch AB | 240 | 27 |
| LINK Mobile A/S | 240 | 28 |
| Mercury International Carrier Services AB | 240 | 29 |
| NextGen Mobile Ltd. | 240 | 30 |
| RebTel Network AB | 240 | 31 |
| Compatel Limited | 240 | 32 |
| Mobile Arts AB | 240 | 33 |
| Trafikverket centralfunktion IT | 240 | 34 |
| 42 Telecom LTD | 240 | 35 |
| interactive digital media GmbH | 240 | 36 |
| Sinch Sweden AB | 240 | 37 |
| Voxbone | 240 | 38 |
| Primlight AB | 240 | 39 |
| Netmore Group AB | 240 | 40 |
| Telenor Sverige AB | 240 | 41 |
| Telenor Connexion AB | 240 | 42 |
| MobiWeb Ltd. | 240 | 43 |
| Telenabler AB | 240 | 44 |
| Spirius AB | 240 | 45 |
| Viahub | 240 | 46 |
| Viatel Sweden AB | 240 | 47 |
| Tismi BV | 240 | 48 |
| Telia Sverige AB | 240 | 49 |
| Västra Götalandsregionen | 240 | 60 |
| MessageBird B.V. | 240 | 61 |
| FTS | 240 | 63 |
What This Phone Number Lookup Can and Cannot Do
- This Sweden phone number lookup tool is designed to provide basic network identification. It can help you identify the country and telecom operator associated with a phone number.
- This phone number lookup works specifically for mobile numbers assigned to cellular networks.
- To protect user privacy and comply with data protection regulations, this tool does not provide real-time location tracking, personal names, or exact addresses.